| Whakaipo Bay points | Added by: lance |
| Date: | 14 February 2010 |
| Map: | Whakaipo Bay |
| Club | Taupo OC |
| Location: | Taupo |
| Signposted from: | Top of control gates hill SH1 just north of Taupo. The event start point is on Whakaipo bay reserve by lakefront. |
| Region: | Central Districts |
| Country: | New Zealand |
| Event type: | Foot |
| Event level: | Club |
| Start times: | 1-2pm |
| Description: | This event will be run directly after a Hillary Challenge rogaine which is taking place that morning. We will use the rogaine controls and have a 60 minute points event. You can cool off in the lake afterwards. AStart time is later than usual 1-2pm. |
| Pre entry: | No |
| Sport Ident: | No |
| Contact Name: | Lyndon Haugh |
| Phone: | 07 376 7373 |
| Email: | lynchris.haugh@xtra.co.nz |
| Website: | |
|